Unser Gebäck
In traditioneller Handarbeit formen und backen wir für Sie mit feinsten Rohstoffen. Sehen sie sich unsere Gebäck-spezialitäten durch.
Speckweckerl
Speckweckerl
Ingredients
Coffee blended with toffee nut syrup, milk and ice. Topped with hazelnut drizzle.
Nutritional Information | |
---|---|
Energy (kcal) per portion | 310 |
Protein (Grams) per portion | 23 |
Carbohydrate | 28 |
Carbs of which sugar (Grams) per portion | 2 |
Fat (Grams) per portion | 2 |
Saturated fat (Grams) per portion | 4 |
Mono-unsaturated fat (Grams) per portion | 5 |
Poly-unsaturated (Grams) per portion | 2 |
Schusterweckerl
Schusterweckerl
Ingredients
4 shots espresso (or 1 1/3 cups regular coffee), 1 cup heavy cream, 1 cup chocolate liqueur, Whipped cream, Cocoa powder, for sprinkling
Nutritional Information | |
---|---|
Energy (kcal) per portion | 110 |
Protein (Grams) per portion | 23 |
Carbohydrate | 28 |
Carbs of which sugar (Grams) per portion | 2 |
Fat (Grams) per portion | 2 |
Saturated fat (Grams) per portion | 4 |
Mono-unsaturated fat (Grams) per portion | 5 |
Poly-unsaturated (Grams) per portion | 2 |
Reihengebäck
Reihengebäck
Ingredients
One of our rich, flavorful brewed coffees, selected to showcase our roasting and blending artistry.
Nutritional Information | |
---|---|
Energy (kcal) per portion | 310 |
Protein (Grams) per portion | 23 |
Carbohydrate | 28 |
Carbs of which sugar (Grams) per portion | 2 |
Fat (Grams) per portion | 2 |
Saturated fat (Grams) per portion | 4 |
Mono-unsaturated fat (Grams) per portion | 5 |
Poly-unsaturated (Grams) per portion | 2 |
PurPur Weckerl
PurPur Weckerl
Ingredients
Espresso with steamed milk and caramel flavors of creamy flan. Topped with caramel-infused whipped cream and caramel flan drizzle.
Nutritional Information | |
---|---|
Energy (kcal) per portion | 310 |
Protein (Grams) per portion | 23 |
Carbohydrate | 28 |
Carbs of which sugar (Grams) per portion | 2 |
Fat (Grams) per portion | 2 |
Saturated fat (Grams) per portion | 4 |
Mono-unsaturated fat (Grams) per portion | 5 |
Poly-unsaturated (Grams) per portion | 2 |
Pizzastangerl
Pizzastangerl
Ingredients
evaporated milk, vanilla pudding, sugar, milk, oreo ice cream, oreo cookies.
Nutritional Information | |
---|---|
Energy (kcal) per portion | 310 |
Protein (Grams) per portion | 23 |
Carbohydrate | 28 |
Carbs of which sugar (Grams) per portion | 2 |
Fat (Grams) per portion | 2 |
Saturated fat (Grams) per portion | 4 |
Mono-unsaturated fat (Grams) per portion | 5 |
Poly-unsaturated (Grams) per portion | 2 |
Mischbrotwecken
Mischbrotwecken
Ingredients
Rich, full-bodied espresso in steamed milk, lightly topped with foam.
Nutritional Information | |
---|---|
Energy (kcal) per portion | 310 |
Protein (Grams) per portion | 23 |
Carbohydrate | 28 |
Carbs of which sugar (Grams) per portion | 2 |
Fat (Grams) per portion | 2 |
Saturated fat (Grams) per portion | 4 |
Mono-unsaturated fat (Grams) per portion | 5 |
Poly-unsaturated (Grams) per portion | 2 |
Mamamia
Mamamia
Ingredients
Roasted Pineapple, Coconut Icecream, Lime & Rum Syrup.
Nutritional Information | |
---|---|
Energy (kcal) per portion | 310 |
Protein (Grams) per portion | 23 |
Carbohydrate | 28 |
Carbs of which sugar (Grams) per portion | 2 |
Fat (Grams) per portion | 2 |
Saturated fat (Grams) per portion | 4 |
Mono-unsaturated fat (Grams) per portion | 5 |
Poly-unsaturated (Grams) per portion | 2 |
Kornspitz
Kornspitz
Ingredients
Fresh banana topped with creamy, real vanilla ice cream and strawberry topping, pineapple topping, chocolate syrup, whipped topping and a sweet maraschino.
Nutritional Information | |
---|---|
Energy (kcal) per portion | 310 |
Protein (Grams) per portion | 23 |
Carbohydrate | 28 |
Carbs of which sugar (Grams) per portion | 2 |
Fat (Grams) per portion | 2 |
Saturated fat (Grams) per portion | 4 |
Mono-unsaturated fat (Grams) per portion | 5 |
Poly-unsaturated (Grams) per portion | 2 |
Käsestangerl
Käsestangerl
Roasted Pineapple, Coconut Icecream, Lime & Rum Syrup.
Nutritional Information | |
---|---|
Energy (kcal) per portion | 310 |
Protein (Grams) per portion | 23 |
Carbohydrate | 28 |
Carbs of which sugar (Grams) per portion | 2 |
Fat (Grams) per portion | 2 |
Saturated fat (Grams) per portion | 4 |
Mono-unsaturated fat (Grams) per portion | 5 |
Poly-unsaturated (Grams) per portion | 2 |
Gewürzbrot
Gewürzbrot
Ingredients
Espresso with steamed milk and cinnamon dolce flavored syrup. Topped with sweetened whipped cream and cinnamon dolce topping.
Nutritional Information | |
---|---|
Energy (kcal) per portion | 310 |
Protein (Grams) per portion | 23 |
Carbohydrate | 28 |
Carbs of which sugar (Grams) per portion | 2 |
Fat (Grams) per portion | 2 |
Saturated fat (Grams) per portion | 4 |
Mono-unsaturated fat (Grams) per portion | 5 |
Poly-unsaturated (Grams) per portion | 2 |
Dinkelweckerl
Dinkelweckerl
Ingredients
raspberries, blueberries, sugar, orange juice, biscuits, vanilla ice cream.
Nutritional Information | |
---|---|
Energy (kcal) per portion | 310 |
Protein (Grams) per portion | 23 |
Carbohydrate | 28 |
Carbs of which sugar (Grams) per portion | 2 |
Fat (Grams) per portion | 2 |
Saturated fat (Grams) per portion | 4 |
Mono-unsaturated fat (Grams) per portion | 5 |
Poly-unsaturated (Grams) per portion | 2 |
Dinkel-Roggi Weckerl
Dinkel-Roggi Weckerl
Ingredients
A smooth, balanced brew from a specialty blend of decaffeinated coffees.
Nutritional Information | |
---|---|
Energy (kcal) per portion | 310 |
Protein (Grams) per portion | 23 |
Carbohydrate | 28 |
Carbs of which sugar (Grams) per portion | 2 |
Fat (Grams) per portion | 2 |
Saturated fat (Grams) per portion | 4 |
Mono-unsaturated fat (Grams) per portion | 5 |
Poly-unsaturated (Grams) per portion | 2 |
Bauernbrot
Bauernbrot
Ingredients
Freshly brewed coffee and steamed milk.
Nutritional Information | |
---|---|
Energy (kcal) per portion | 310 |
Protein (Grams) per portion | 23 |
Carbohydrate | 28 |
Carbs of which sugar (Grams) per portion | 2 |
Fat (Grams) per portion | 2 |
Saturated fat (Grams) per portion | 4 |
Mono-unsaturated fat (Grams) per portion | 5 |
Poly-unsaturated (Grams) per portion | 2 |
Frühstücken beim Putz
Denn Frühstück ist die wichtigste Mahlzeit des Tages, für die sich nur wenige die notwendige Zeit nehmen.
Süßgebäck
Frisch, knusprig, mürb, duftend – einfach herrlich. „Wer nicht genießt, wird ungenießbar.“
Schaumrolle
Schaumrolle
Ingredients
evaporated milk, vanilla pudding, sugar, milk, oreo ice cream, oreo cookies.
Nutritional Information | |
---|---|
Energy (kcal) per portion | 310 |
Protein (Grams) per portion | 23 |
Carbohydrate | 28 |
Carbs of which sugar (Grams) per portion | 2 |
Fat (Grams) per portion | 2 |
Saturated fat (Grams) per portion | 4 |
Mono-unsaturated fat (Grams) per portion | 5 |
Poly-unsaturated (Grams) per portion | 2 |
Rosinenweckerl
Rosinenweckerl
Ingredients
Pudding, Coconut Ice cream, Strawberry & Chocolate Syrup.
Nutritional Information | |
---|---|
Energy (kcal) per portion | 310 |
Protein (Grams) per portion | 23 |
Carbohydrate | 28 |
Carbs of which sugar (Grams) per portion | 2 |
Fat (Grams) per portion | 2 |
Saturated fat (Grams) per portion | 4 |
Mono-unsaturated fat (Grams) per portion | 5 |
Poly-unsaturated (Grams) per portion | 2 |
Nussschnecke
Nussschnecke
Ingredients
Pudding, Coconut Ice cream, Strawberry & Chocolate Syrup.
Nutritional Information | |
---|---|
Energy (kcal) per portion | 310 |
Protein (Grams) per portion | 23 |
Carbohydrate | 28 |
Carbs of which sugar (Grams) per portion | 2 |
Fat (Grams) per portion | 2 |
Saturated fat (Grams) per portion | 4 |
Mono-unsaturated fat (Grams) per portion | 5 |
Poly-unsaturated (Grams) per portion | 2 |
Nugatblunder
Nugatblunder
Single Or Double Shot Espresso
A single, 1-ounce shot of espresso is called a solo. A double (or 2-ounce) shot is called a doppio
Nutritional Information | |
---|---|
Energy (kcal) per portion | 310 |
Protein (Grams) per portion | 23 |
Carbohydrate | 28 |
Carbs of which sugar (Grams) per portion | 2 |
Fat (Grams) per portion | 2 |
Saturated fat (Grams) per portion | 4 |
Mono-unsaturated fat (Grams) per portion | 5 |
Poly-unsaturated (Grams) per portion | 2 |
Kirsch-Vanille Tascherl
Kirsch-Vanille Tascherl
Ingredients
raspberries, blueberries, sugar, orange juice, biscuits, vanilla ice cream.
Nutritional Information | |
---|---|
Energy (kcal) per portion | 310 |
Protein (Grams) per portion | 23 |
Carbohydrate | 28 |
Carbs of which sugar (Grams) per portion | 2 |
Fat (Grams) per portion | 2 |
Saturated fat (Grams) per portion | 4 |
Mono-unsaturated fat (Grams) per portion | 5 |
Poly-unsaturated (Grams) per portion | 2 |
Kanadier
Kanadier
Roasted Strawberry, Coconut Ice cream, Lime & Rum Syrup.
Nutritional Information | |
---|---|
Energy (kcal) per portion | 310 |
Protein (Grams) per portion | 23 |
Carbohydrate | 28 |
Carbs of which sugar (Grams) per portion | 2 |
Fat (Grams) per portion | 2 |
Saturated fat (Grams) per portion | 4 |
Mono-unsaturated fat (Grams) per portion | 5 |
Poly-unsaturated (Grams) per portion | 2 |
Honigreingerl
Honigreingerl
Ingredients
Fresh banana topped with creamy, real vanilla ice cream and strawberry topping, pineapple topping, chocolate syrup, whipped topping and a sweet maraschino.
Nutritional Information | |
---|---|
Energy (kcal) per portion | 310 |
Protein (Grams) per portion | 23 |
Carbohydrate | 28 |
Carbs of which sugar (Grams) per portion | 2 |
Fat (Grams) per portion | 2 |
Saturated fat (Grams) per portion | 4 |
Mono-unsaturated fat (Grams) per portion | 5 |
Poly-unsaturated (Grams) per portion | 2 |
Apfeltascherl
Apfeltascherl
Ingredients
Fresh banana topped with creamy, real vanilla ice cream and strawberry topping, pineapple topping, chocolate syrup, whipped topping and a sweet maraschino.
Nutritional Information | |
---|---|
Energy (kcal) per portion | 310 |
Protein (Grams) per portion | 23 |
Carbohydrate | 28 |
Carbs of which sugar (Grams) per portion | 2 |
Fat (Grams) per portion | 2 |
Saturated fat (Grams) per portion | 4 |
Mono-unsaturated fat (Grams) per portion | 5 |
Poly-unsaturated (Grams) per portion | 2 |